| Dimension | W190×L185×H45mm |
| Diagonal Distance | 135mm |
| Weight no-battery | 232g |
| Weight with battery | 455g (2000mAh电池 with 2000mAh Battery); 712g (4000mAh电池 with 4000mAh Battery) |
| Flight Speed | 120km/h |
| Flight Distance | 2km |
| Lens | Thermal Imaging with 256×192 Resolution |
| Motor | BLDCM #1408 KV: 3000 |
| Propellor | 5 Blades 3inch |
| ESC | 4in1 32bit 45A ESC |
| VTX | 5.8G 25mW/200mW/400mW Adjustable VTX |
| Receiver | ELRS 915M/2.4G Dual Frequency Receiver |
| Battery | 14.8V 4S 2000mAh / 14.8V 4S 4000mAh |
| Battery Life | Without Payload with 2000mAh Battery≈10min
Without Payload with 4000mAh Battery≈20min |
FPV




