| Unfolded Dimension | W412×L422×H114mm |
| Folded Dimension | W179×L347×H114mm |
| Diagonal Distance | 530mm |
| Weight no-battery | 1500g |
| Weight with battery | 3000g (X13 With 12000mAh Battery) ;
3500g (X13S With 16000mAh Battery) |
| Payload | X13:5kg Payload
X13S:7kg Payload |
| Flight Speed | 140km/h |
| Flight Distance | 5~10km |
| Lens | 1200TVL |
| Motor | BLDCM #4214 KV660 |
| Propellor | X13:3 blades 13inch 1307 ;
X13S:3 blades 13inch 1310 |
| ESC | 4in1 32bit 80A ESC |
| VTX | 2.5W/3W/4W 5.8G/1.2G/3,3G (可选 Optional) |
| Receiver | ELRS 2.4G/915M |
| Battery | X13 22.2V 6S 12000mAh / X13S 22.2V 6S 16000mAh |
| Battery Life | X13:Without Payload≈30min / 3kg Payload≈16min / 5kg Payload≈10min
X13S:Without Payload≈35min / 6kg Payload≈11min / 7kg Payload≈9min |
FPV




