| Dimension | W333×L333×H57mm |
| Diagonal Distance | 417mm |
| Weight no-battery | 900g |
| Weight with battery | 2000g (X10 With 8000mAh Battery);
2200g (X10S With 10000mAh Battery) |
| Payload | X10:3KG Payload;
X10S:5KG Payload |
| Flight Speed | 140km/h |
| Flight Distance | 5~10km |
| Lens | 1200TVL |
| Motor | BLDCM #3115 KV900 |
| Propellor | 3 blades 10inch 1045 |
| ESC | X10:4in1 32bit 60A ESC
X10S:4in1 32bit 65A ESC |
| VTX | 2.5W/3W/4W 5.8G/1.2G/3,3G (可选 Optional) |
| Receiver | ELRS 2.4G/915M |
| Battery | X10 22.2V 6S 8000mAh;X10S 22.2V 6S 10000mAh |
| Battery Life | X10:Without Payload≈30min / 1.5kg Payload≈15min / 3kg Payload≈10min
X10S:WithoutPayload≈30min / 4kg Payload≈7min |
FPV




